
14 partners from 8 European countries are involved in the project
| Industry | ||
|
|
EURESCOM - European Institute for Research and Strategic Studies in Telecommunications GmbH | Germany |
|
|
British Telecommunications plc | UK |
|
|
Alcatel-Lucent Bell NV | Belgium |
|
|
Philips Consumer Electronics BV | The Netherlands |
|
|
Ravensburger Spieleverlag GmbH | Germany |
|
|
Limbic Entertainment GmbH | Germany |
| Academic and Research Institutes | ||
|
|
The Interactive Institute - II | Sweden |
|
|
Stichting Centrum voor Wiskunde en Informatica - CWI | The Netherlands |
|
|
Netherlands Organisation For Applied Scientific Research - TNO | The Netherlands |
|
|
Fraunhofer-Institut für Integrierte Schaltungen IIS | Germany |
|
|
Goldsmiths, University of London | UK |
|
|
IDIAP Research Institute | Switzerland |
|
|
JOANNEUM RESEARCH Forschungsgesellschaft mbH | Austria |
|
|
Brno University of Technology | Czech Republic |
![]()